Drive Chain

Renold Drive Chains are constructed with a variety of metals and heat treatments to suit the most demanding drive and operating requirements. We manufacture a wide variety of sizes and types of drive chain. Please use our charts below to find link and pin dimensions and sizes for our industrial drive chain products. 

Renold manufactures the most diverse selection of drive chains for construction, drum drive, elevating and other heavy duty applications.

Drive Chain

Standard Drive Chain Size Chain 1.654 to 3.5 Pitch

Drive Chain 1.654 To 3.5000 Pitch 

Drive Chain 1.654 to 3.5 Pitch
Chain No. Sidebar Style Pitch Inner Width Max Roller/ Bushing Diam Max Plate Height Max Inner Plate Thick Max Outer Plate Thick Max Pin Diam Max Pin Length Max Average Ultimate Strength Rated Working Load Weight
    A B C D E F G H Lbs Lbs Lbs/Ft
362R O 1.654 1.000 0.813 1.125 0.125 0.125 0.375 1.910 7,000 1,640 2.80
IS622 O 1.654 1.000 0.875 1.125 0.188 0.188 0.438 2.219 20,000 2,110 3.50
IS2059 O 2.000 1.250 1.125 1.625 0.250 0.250 0.563 2.813 59,000 3,400 7.00
IS2065R O 2.000 1.250 1.125 1.625 0.313 0.313 0.593 3.188 68,000 3,900 7.60
1094C O 2.300 0.781 0.750 1.125 0.188 0.188 0.375 1.910 16,500 1,500 2.71
IS2570A O 2.500 1.500 1.250 1.750 0.310 0.310 0.625 3.360 71,000 4,650 8.70
1625A O 2.500 1.500 1.563 2.313 0.310 0.310 0.781 3.438 95,000 5,800 6.90
JS882 O 2.609 1.125 0.875 1.125 0.250 0.250 0.438 2.560 26,000 2,500 3.60
JS3011 O 3.067 1.563 1.625 2.250 0.375 0.375 0.750 3.750 113,000 6,100 13.10
JS1031 O 3.075 1.500 1.250 1.625 0.313 0.313 0.625 3.360 48,000 4,650 7.00
3706A O 3.075 2.190 1.750 2.000 0.375 0.375 0.875 4.520 70,000 9,000 14.10
JS3075 O 3.075 1.500 1.250 1.750 0.375 0.375 0.650 3.660 73,000 5,100 9.00
3125 O 3.125 1.625 1.625 2.250 0.375 0.375 0.800 3.860 115,000 6,800 12.70
IS3514J O 3.500 1.500 1.750 2.250 0.500 0.500 0.875 4.325 140,000 7,700 17.30

 

Standard Drive Chain Size Chart 4.0 to 7.0 Pitch

Drive Chain 4.0 To 7.0 Pitch 

Drive Chain 4.0 to 7.0 Pitch
Chain No. Sidebar Style Pitch Inner Width Max Roller/ Bushing Diam Max Plate Height Max Inner Plate Thick Max Outer Plate Thick Max Pin Diam Max Pin Length Max Average Ultimate Strength Rated Working Load Weight
    A B C D E F G H Lbs Lbs Lbs/Ft
4414PBA O 4.000 2.750 2.250 2.750 0.500 0.500 1.250 5.891 116,000 16,000 25.00
JS4106 O 4.063 1.940 1.750 2.250 0.500 0.500 0.875 4.719 70,000 9,000 15.80
JS4110 O 4.063 1.940 1.750 2.250 0.500 0.500 0.875 4.703 120,000 9,000 15.80
JS4014 O 4.063 1.938 1.750 2.250 0.500 0.500 0.875 4.703 140,000 9,000 15.40
JS1245A O 4.073 1.940 1.781 2.375 0.563 0.563 0.940 5.060 170,000 10,000 18.70
IS4121 O 4.090 1.940 1.875 2.750 0.560 0.560 1.000 5.078 217,000 12,100 24.00
3353AA S 4.090 2.250 2.625 3.500 0.625 0.625 1.313 5.719 230,000 16,000 35.10
IS4522 O 4.500 2.063 2.250 3.000 0.560 0.560 1.100 5.310 220,000 12,300 25.00
JS5031 O 5.000 2.750 2.500 3.500 0.625 0.625 1.250 6.234 280,000 17,500 33.72
1605AAA O 5.000 2.563 2.500 3.500 0.750 0.750 1.375 6.500 350,000 19,600 43.50
JS5542R O 5.500 3.000 3.000 4.000 0.750 0.750 1.500 7.190 420,000 23,700 48.30
6877RSDS O 6.000 2.250 2.000 3.250 0.620 0.620 1.320 5.940 180,000 18,400 27.30
JS6042R O 6.000 3.000 3.000 4.000 0.750 0.750 1.500 7.190 420,000 23,700 46.80
6056D S 6.000 3.250 3.500 5.000 0.875 0.875 1.750 7.940 550,000 30,000 72.00
6755ADS S 6.000 3.250 2.940 4.500 0.875 0.875 1.750 7.940 550,000 35,000 56.40
6065AS O 6.000 3.000 3.000 4.750 0.750 0.750 1.748 7.172 600,000 27,600 54.80
JS6555 O 6.500 3.250 3.500 5.000 0.875 0.875 1.748 7.938 600,000 30,500 66.00
6735RRDS O 7.000 2.750 2.620 4.000 0.750 0.750 1.620 7.030 350,000 28,000 38.00
6772ADS O 7.000 4.000 3.250 5.000 0.875 0.875 2.000 8.781 490,000 46,000 65.10
JS7055 O 7.000 3.250 3.500 5.000 0.875 0.875 1.750 8.000 600,000 30,500 65.00
7080FRD S 7.000 3.250 4.500 6.000 0.875 0.875 2.120 8.060 800,000 48,000 66.00

 

 Drive Chain Interchange Data

Interchange Data
Renold Jeffrey Chain # Pitch UST Rexnord Link Belt Allied Locke
IS2065R 2.000 US2065 B3113 RO3160S MXS2065
JS882 2.609 US882 R588 LSX882 MSX882
JS1031 3.075 US1031 R1033 RO1031 MSX1031
JS3011 3.067 US3011 AX1568 RO2512 MSX3011
JS3075 3.075 US3075 R1037 RO40HYPER MSX3075
IS3514J 3.500 US3514 RX238 RO2814 MXS3514
JS4014 4.063 US1242 R1248 LSX1242M MSX1242
JS1245A 4.073 US1245 RX1245 RO3315 MSX1245
IS4522 4.500 US4522 RO635 RO3618 MSX4522
JS5031 5.000 US5031 RO1207 RO4020 MXS5031
16505AAA 5.000 US5035 RO1315 MXS5035
JS5042 5.000 US5042
JS5542 5.500 US5542 RO1356 MXS5542
JS6042R 6.000 US6042 RX1306 RO4824 MXS6042
6065A 6.000 US6066 MXS6066
JS6555 6.500
JS7055 7.000 US7055
7080FR 7.000 US7080